****Strandhotel Weissenhäuser Strand
Contact
Seestraße 1
23758 Weissenhäuser Strand
Deutschland
Here’s what we have to offer:
- professional planning and support from experienced staff
- state-of-the-art conference equipment
- an idyllic location on the Baltic Sea beach
- direct connection to the ****Strandhotel with a spacious sauna world and fitness area
- varied menus and buffets
- additional event capacity in Ferien- und Freizeitpark Weissenhäuser Strand
Overview event rooms/spaces
- Suitable for 160
- Available area 220 ㎡
- Maximum height 3,80 m
Capacities event rooms/spaces
Room name | m² | Dimensions (m) L * W * H |
Maximum capacity Theatre Style | Maximum capacity U-Shape Style | Classroom Style | Maximum capacity Banquet Style | Maximum capacity Conference Style | Maximum capacity Cocktail Style |
---|---|---|---|---|---|---|---|---|
Schleswig | 110 | 15,00 x 8,00 x 3,80 | 90 | 40 | 50 | 50 | 28 | 50 |
Holstein | 110 | 15,00 x 8,00 x 3,80 | 90 | 40 | 50 | 50 | 28 | 50 |
Schleswig-Holstein | 220 | 15,00 x 16,00 x 3,80 | 160 | 70 | 100 | 140 | 140 | |
Farve | 60 | 9,50 x 6,50 x 2,30 | 30 | 19 | 20 | 30 | 22 | 30 |
Oldenburg | 60 | 9,50 x 6,50 x 2,30 | 30 | 19 | 20 | 30 | 22 | 30 |
Weißenhaus | 60 | 6,50 x 6,50 x 2,30 | 30 | 19 | 20 | 30 | 22 | 30 |
Fehrmarn | 60 | 9,50 x 6,50 x 2,30 | 30 | 19 | 20 | 30 | 22 | 30 |
Hohenstein | 30 | 4,50 x 6,50 x 2,30 | 12 | 10 | 10 |
Equipment/facilities in event rooms/spaces
Travel and connections
- 6,00 km to Oldenburg in Holstein railroad station