ATLANTIC Grand Hotel Travemünde
Contact
Kaiserallee 2
23570 Lübeck-Travemünde
Deutschland
The equipment available in the rooms offers you the opportunity to stage any kind of event. 72 rooms and suites are available for longer stays. During the breaks, the restaurant will spoil you with fresh, North German and international dishes while you enjoy the view of the Baltic Sea. After your event, you can enjoy a relaxing time on the beach with your colleagues or allow yourself to be pampered in the hotel’s own spa area. On request, this conference hotel will be happy to put together an individual supporting programme.
The ATLANTIC Grand Hotel Travemünde carries a sustainability certification according to Green Sign (Level 4).
The ATLANTIC Grand Hotel Travemünde is a member of lübecKongress
Overview event rooms/spaces
- Suitable for 400
- Available area 420 ㎡
- Maximum height 9,00 m
Capacities event rooms/spaces
Room name | m² | Dimensions (m) L * W * H |
Maximum capacity Theatre Style | Maximum capacity U-Shape Style | Classroom Style | Maximum capacity Banquet Style | Maximum capacity Conference Style | Maximum capacity Cocktail Style |
---|---|---|---|---|---|---|---|---|
Bremen | 135 | 15,00 x 9,00 x 4,50 | 90 | 40 | 60 | 70 | 48 | 90 |
Kiel | 70 | 9,40 x 7,60 x 4,00 | 36 | 18 | 20 | 30 | 22 | 70 |
Boardroom | 37 | 8,20 x 4,60 x 4,00 | 16 | 12 | 20 | 12 | 37 | |
Baltic View Wintergarten | 110 | 18,40 x 5,90 x 3,60 | 50 | 24 | ||||
Lübeck-Travemünde | 200 | 15,50 x 14,10 x 3,60 | 120 | 40 | 80 | 90 | 60 | 120 |
Ballsaal | 420 | 26,00 x 16,00 x 9,00 | 400 | 68 | 200 | 250 | 84 | 400 |
Lübeck | 115 | 15,50 x 7,50 x 3,60 | 60 | 32 | 50 | 50 | 40 | 60 |
Travemünde | 85 | 13,00 x 6,60 x 3,60 | 40 | 24 | 30 | 40 | 30 | 40 |
Equipment/facilities in event rooms/spaces
Travel and connections
- 12,60 km to A1
- 0,13 km to Beach station
- 0,18 km to Lübeck-Travemünde Strand train station
- 27,00 km to Lübeck Airport
- 0,65 km to Old lighthouse Travemünde